Company Product Equipment Hornor Culture Message Contact New Product 中文
  Double Disk Friction Press
  J53  Series Double Disk Friction Press
  J67 J93 Series Double Disk Friction Brick Molding Press
  MPA-800T Double Disk Friction Brick Molding Press
  J54 Series Stainless Steel Press Welder for Double-Bottom Boiler
  Compare Product
  Ring Rolling Machine (Hole-Enlarging Machine)
  D51 Series Vertical Ring Rolling Machine
  D52 Series Horizontal Ring Rolling Machine
  D53K-3000A Horizontal CNC Ring Rolling Machine
  Friction Materials
  Friction Block
  Friction Strap
Account   @
Password 

D51 Series Vertical Ring Rolling Machine

D51Y-160B D51Y-250C-B D51-350B

D51Y-450K-B

D51-550B

D51-800B
D51-600 D51-600 D51-600
 

Engineering Machinery Forging Parts

 
Main Technical Parameter of Ring Rolling Machine    
   
Type Max. Outer Diameter of Workpiece
(mm)
Max. Height of Workpiece
(mm)
Max. Rolling Force
(KN)
Rolling Speed
(m/s)
Slider Stroke
(mm)
Main Motor Power (KW) Overall Size (L×W×H)(mm) Weight (T)
 
D51-160B φ55-φ160 40 50 2.5 60 18.5 1700×1525×1700 2.7
D51Y-160B φ55-φ160 40 50 2.5 60 18.5 1700×1525×1700 2.9
D51-250C φ80-φ250 60 100 2.3 100 37 2300×1525×2310 7
D51Y-250C φ80-φ250 60 100 2.3 100 37 2300×1625×2310 7.2
D51-250C-B φ80-φ250 130 150 1.8 100 45 2750×1625×2310 7.5
D51Y-250C-B φ80-φ250 130 150 1.8 100 45 2750×1625×2310 7.7
D51-350A φ180-φ350 90 250 1.5 110 75 3200×2000×2900 11
D51-350B φ180-φ350 160 300 1.5 110 90 4200×2000×2910 12
D51-400 φ200-φ400 120 300 1.6 110 75 3670×2700×3210 12.5
D51-450A φ250-φ450 120 350 2 130 75 3670×2700×3210 13.5
D51-450B φ250-φ450 220 450 1.6 130 110 4500×2700×3210 17.5
D51Y-450K φ250-φ500 160 450 1.7 130 90 4500×3600×3200 19
D51Y-450K-B φ250-φ500 230 500 1.5 130 110 5500×3600×3200 21
D51-550A φ350-φ600 180 500 1.7 150 110 5000×4000×3500 22
D51-550B φ350-φ600 240 550 1.3 150 132 5800×4000×3500 23
D51-600 Φ250-φ600 40 350 \ 200 75 2820×1650×2000 7.0
D51-800A φ400-φ800 80 500 1.37 200 110 5500×3500×4500 24
D51-800B φ400-φ800 160 550 1.37 200 110 5700×3500×4500 25
© All Rights Reserved:Qingdao Ping’an Forging Machinery Manufacturing Co., Ltd Add:No. 520 Simenshoulu Road, Jiaozhou, Qingdao Tel:0532-87285330   87285332   87286830  E-mail:info@cnpingan.com Shandong ICP Record No. 05048511