Company Product Equipment Hornor Culture Message Contact New Product 中文
  Double Disk Friction Press
  J53  Series Double Disk Friction Press
  J67 J93 Series Double Disk Friction Brick Molding Press
  MPA-800T Double Disk Friction Brick Molding Press
  J54 Series Stainless Steel Press Welder for Double-Bottom Boiler
  Compare Product
  Ring Rolling Machine (Hole-Enlarging Machine)
  D51 Series Vertical Ring Rolling Machine
  D52 Series Horizontal Ring Rolling Machine
  D53K-3000A Horizontal CNC Ring Rolling Machine
  Friction Materials
  Friction Block
  Friction Strap
Account   @
Password 

J67 J93 Series Dual Disc Friction Brick Molding Press

Special equipment for molding fireproof material Adopt many advanced technologies such as arbitrary point to brake, overload insurance for friction. Features simple structure, huge beat force, more stroke times, safe and reliable for working, simple maintenance and so forth.。

Item Unit Main Technical Parameters of J67 Series
J67-300 J67-400
(Fission Rack)
J67-630
(Fission Rack)
J67-1000
(Fission Rack)
J67-1600
(Fission Rack)
Nominal Pressure KN 3000 4000 6300 10000 16000
Allowable Working Force KN 5000 6300 10000 16000 25000
Max. Working Force KN 6000 8000 12500 20000 32000
Slider Stroke MM 500 630 550 700 700
Stroke Times Min/Times 16 11 13 11 9
Min. Closing Height MM 850 1040 1130 1280 1420
Thickness of Workbench Plate MM 100 120 180 200 220
Top Brick Approach   Rigidity Rigidity Rigidity Rigidity Rigidity
Top Brick Stroke MM  400 500 450 300-600 300-600
Slider Bottom Surface Front Rear MM 600 700 1200 1200 1800
Left Right MM 500 650 920 920 1200
Workbench Surface Front Rear MM 800 950 1250 1250 2000
Left Right MM 720 850 1250 1250 2000
Overall Size Front Rear MM  3000 3400 4160 3880 7373
Left Right MM 2806 2634 4770 5800 4867
Height MM 5800 7600 7880 9500 10340
Main Motor Power KW 30 45 75 90 132
Quality KG 24000 30000 77000 90000 180000

Item Unit Main Technical Parameters of J93 Series
J93-
400
J93-
630
J93-
630A

J93-
630B
J93-1000B
(Whole Rack)
J93-1000C
(Fission Rack)
J93-1600C
(Fission Rack)
Nominal Pressure KN 4000 6300 6300 6300 10000 10000 16000
Allowable Working Force KN 6300 10000 10000 10000 16000 16000 25000
Max. Working Force KN 8000 12500 12500 12500 20000 20000 32000
Executed Stroke MM 500 600 600 600 700 700 700
Stroke Times Min/Times 20 13 13 13 10 10 10
Min. Closing Height MM 520 650 650 650 700 700 750
Thickness of Workbench Plate MM 120 180 180 180 200 200 200
Top Brick Approach   Rigidity Rigidity Rigidity Rigidity Rigidity Rigidity Rigidity
Top Brick Stroke MM  350 350 350 350 500 500 500
Slider Bottom Surface Front Rear MM 635 700 700 700 1190 1190 1000
Left Right MM 635 700 700 700 800 800 900
Workbench Surface Front Rear MM 820 920 920 920 1200 1200 1250
Left Right MM 730 820 820 820 1000 1000 1100
Overall Size Front Rear MM 2110 4387 4387 4387 6000 5355 4500
Left Right MM 2812 4694 4694 4694 5670 4900 5742
Height MM 5155 6060 6060 6060 7250 7290 8090
Main Motor Power/Quality KW
KG
37
17900
55
41500
55
41500
55
43500
75
74000
90
85000
132
106000

© All Rights Reserved:Qingdao Ping’an Forging Machinery Manufacturing Co., Ltd Add:No. 520 Simenshoulu Road, Jiaozhou, Qingdao Tel:0532-87285330   87285332   87286830  E-mail:info@cnpingan.com Shandong ICP Record No. 05048511